Property Attributes
- MLS#50222328
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityLuna Pier
- AreaLuna Pier
- NeighborhoodLakewood Replat
- Zip48157
- StyleTraditional
- Year Built1981
- Taxes$ 3016
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1614
- Lot Size0.12 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Lake Erie waterfront home, great views from upstairs deck and living room, brand new kitchen, stainless steel appliances, granite counters, windows 2018, C/A approx 6 years old, main floor primary bedroom, full bath with walk in shower, garden tub, newer 1/2 bath upstairs, home sets on 2 lots, 3 car garage.
| Price History | |
|---|---|
| 9/19/2026 | Listed $399,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Upper |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1981 |
| Parking | 3 or More Spaces |
| Subdivision | Lakewood Replat |
| Style | Traditional |
| County | Monroe |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,First Floor Laundry,First Flr Primary Bedroom,First Flr Full Bathroom,Second Flr Lavatory |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Luna Pier (58024) |
| Primary City | Luna Pier |
| Directions | Luna Pier Rd to South on Lakewood to East on 10th |
| City | Luna Pier |
| School District | Mason Consolidated School Distri |
| VIEW | Lake View |
| Lease Y/N | No |
| Originating MLS | Southeastern Border Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | 856-354-1389-230-Lakewood Replat Lot 100 & 101 |
| DOM | 2 |
| Postal Code | 48157 |
| Price Per Sq Ft Total AG | 247.77 |
| Internet Remarks | Listing Agent: John Decker Broker: Welles Bowen Gio Realty Inc. - Lambertville: Lake Erie waterfront home,great views from upstairs deck and living room,brand new kitchen,stainless steel appliances |
| Public Remarks | Lake Erie waterfront home,great views from upstairs deck and living room,brand new kitchen,stainless steel appliances,granite counters,windows 2018,C/A approx 6 years old,main floor primary bedroom |
Interior Features
| Interior Amenities | Walk-In Closet |
|---|---|
| Living Room Level | Upper |
| Bedroom 3 Level | Main |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Laundry Room Level | Main |
| Kitchen Length | 17 |
| Laundry Room Width | 5 |
| Living Room Length | 23 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 7 |
| Laundry Room Length | 9 |
| Bedroom 2 Length | 11 |
| Living Room Width | 16 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 18 |
| Bedroom 1 Width | 10 |
| Above Grade SqFt | 1614 |
| Basement Y/N | No |
| Total SqFt Finished | 1614 |
Exterior Features
| Exterior | Aluminum,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck |
| Frontage | 122 |
| Body of Water | Lake Erie |
| Lot Size Area | 0.12 |
| Pool (Y/N) | No |
| Lot Dimensions | 122x45 |
| Garage # of Car | 3 |
| Water Features | Lake Frontage,Waterfront |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers