Property Attributes
- MLS#10004327
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodCushings
- Zip43608
- Style
- Year Built1902
- Price$ 49,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage997
- Lot Size0.08 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Cozy 2 bedroom 1 bathroom home. This home features a new roof, with a spacious kitchen and bathroom. Long term tenant. Sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Leverette Elementary School | None Middle School | Woodward High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $58,000 |
| 4/7/2026 | 9$53,000 |
| 8/19/2026 | 6$49,900 |
General Features
| Living Area | 997 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Other |
| Possession | Close Of Escrow,Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Water Heater |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1902 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 03-29794 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cushings |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | central and Lagrange |
| High School | Woodward |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3300 |
| Carport Y/N | false |
| Elementary School | Leverette |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10004327 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Plank |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | On Street,None,Other |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.08 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 30X111 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers