Property Attributes
- MLS#10006220
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodFar Hills
- Zip43623
- Style
- Year Built1897
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4034
- Lot Size2.09 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
CHARMING meets MODERN in this beautifully updated farmhouse nestled in a peaceful, rural-like setting right in the city! This timeless home has been renovated, blending classic character with today's most sought-after finishes. A stylish UPDATED KITCHEN includes hi-end appliances, chic lighting, sink fixtures and more! Large rooms on the main level offer versatility to meet your family's needs. Huge laundry room and finished storage room. Upstairs you'll find three bedrooms with new carpet, including a spacious primary suite boasting a stylish updated en-suite. Outbuildings include a large barn with parking for two cars as well as a carport, workshop, equipment room, and an awesome upper-level apartment with art studio and bath. A two-car detached garage at the very back of the property and a HUGE 8 CAR GARAGE offer endless possibilities for car enthusiasts, hobbies or whatever fits your needs. Enjoy the warmth and charm of farmhouse living while benefiting from stylish interiors and thoughtful upgrades throughout. Surrounded by open space and mature trees, this unique property offers the serenity of country living with the convenience of nearby city amenities - a rare and INVITING RETREAT you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Hill View Elementary School | None Middle School | Northview High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $695,000 |
General Features
| Living Area | 4034 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Water Heater,Convection Oven,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range Connection,Refrigerator,Washer |
| Garage Spaces | 10 |
| Patio/Porch Features | Wrap Around Porch,Rear Patio,Enclosed Porch,Side Porch,Front Porch,Enclosed Deck,Deck |
| Architectural Style | Farmhouse |
| Pool Features | Diving Board,Fenced,Heated,In Ground |
| Security Features | Fire Alarm,Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1897 |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 78-70057 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,HVAC,Water Heater |
| Subdivision Name | Far Hills |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage(s),Outbuilding,Pool House,Workshop,Other |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | West side of Flanders Road between Laskey and Alexis |
| High School | Northview |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91215 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Hill View |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://unbranded.visithome.ai/2hbQVTnKhtRr9SvaSgQjAB?mu=ft |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen,Open Floorplan,Pantry,Primary Bathroom,Separate Shower,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Wide Interior Halls and Doors |
|---|---|
| Basement | Concrete,Sump Pump,Unfinished |
| Flooring | Carpet,Tile,Wood,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Skylight(s),Window Coverings,Window Screen(s),Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Accessible Utilities or Laundry,Common Area,Electric Dryer Hookup,Main Level,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Courtyard,Lighting,Private Yard,Smart Lock(s),Storage |
|---|---|
| Fencing | Split Rail |
| Parking Features | Asphalt,Detached Carport,Detached Garage,Driveway,Garage Door Opener,Oversized,Private,Storage |
| Lot Features | Landscaped,Secluded,Wooded |
| Water Source | Public,Well |
| Total Parking | 12 |
| Lot Size Area | 2.09 |
| Foundation Details | Block |
| Lot Dimensions | 160X570 |
| Lot Size Acres | 2.09 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers