Property Attributes
- MLS#10006692
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodMartha a Stebbin Addn.
- Zip43609
- Style
- Year Built1897
- Price$ 69,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1046
- Lot Size0.09 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Updated 3-bedroom, 1-bath home offering plenty of value and peace of mind. Recent improvements include a new sump pump in the basement, new tile flooring in the kitchen, new tile in the bathroom, and fresh interior paint. Additional updates include a new roof, new windows, new siding throughout, and a detached garage featuring new siding, a new garage door, and garage door opener. Great opportunity for an owner-occupant or investor. Currently rented for $1,000.
| Elementary School | Middle School | High School |
|---|---|---|
| Pickett Elementary School | None Middle School | Bowsher High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $74,900 |
| 8/4/2026 | 7$69,900 |
General Features
| Living Area | 1046 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer,Storm Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1897 |
| Electric | Fuses |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14-22711 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Martha a Stebbin Addn. |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Bowsher |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3700 |
| Carport Y/N | false |
| Elementary School | Pickett |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10006692 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | No Interior Steps |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Alley Access,Detached Garage,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Block |
| Lot Dimensions | 26X142 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary