Property Attributes
- MLS#10006884
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodHawthorne
- Zip43551
- Style
- Year Built2026
- Price$ 799,850
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3255
- Lot Size0.37 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Our Forestview model, with just under 3300 sq ft, located in Perrysburg's popular Hawthorne neighborhood! Built with 2X6 exterior construction and Andersen windows this home offers added efficiency and lasting quality! 10 ft ceilings and custom finishes throughout! The 2 story family room showcases a huge wall of windows, wine bar and fireplace! Vorst custom cabinetry features soft close doors/drawers, under cabinet lighting and custom wood range hood! Bosch appliance package includes double wall over and 36" gas cooktop! Huge center island, buffet cabinetry and walk-in pantry with frosted glass door! Quartz countertops and glass tile backsplash! Modern black metal stair rail, flat stock casing and solid core doors! Convenient first floor den with wood beamed ceiling perfect for "work from home" office needs! Primary Ensuite highlights include an extra large walk-in closet and private bath with free standing soaking tub, 5 ft custom tile shower and double vanity! Engineered hardwood floors in family room, dining room, kitchen/dinette, foyer and mud room! Mud room includes custom lockers and convenient drop zone! Laundry room comes complete with upper cabinetry, utility sink, counter space and gas or electric dryer connections! All bedrooms have access to full bath! Full basement drywalled/plumbed for full bath! Extra deep lot!
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Meigs Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $799,850 |
General Features
| Living Area | 3255 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Double Oven,Gas Cooktop,Humidifier,Range Hood,Wall Oven |
| Zoning | RES |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Modern,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | Q61-100-130008198000 |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hawthorne |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hawthorne Subdivision. Roachton Rd, (W) of Fort Meigs Rd, to Woods Edge, to (R) on Barton Creek. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15899 |
| Carport Y/N | false |
| Elementary School | Fort Meigs |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10006884 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 198 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Open Floorplan,Pan Ceiling(s),Pantry,Primary Bathroom,Separate Shower,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Engineered Hardwood,Porcelain Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener,Storage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.37 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 75 X 193 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary