Property Attributes
- MLS#10006937
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodLotus View
- Zip43611
- Style
- Year Built1922
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage960
- Lot Size0.08 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Point Place 3 Bed 1.5 Bath 2 Story with Full Basement. Open Concept with Kitchen, Dining Room, and Living Room. 2025 New Breaker Box, meter socket, and Leaf Filter brand Gutters. 2024 New Vinyl Replacement Windows on First floor, Luxury Vinyl Plank flooring in Kitchen and Dining Room. Newer Roof on House. Covered Patio, Fenced Yard, Vinyl Siding, and Bonus Stool in Basement. Just one Block from Ottawa River Elementary School. 1 Year Home Warranty Included!
| Elementary School | Middle School | High School |
|---|---|---|
| Ottawa River Elementary School | None Middle School | Woodward High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $139,900 |
| 5/26/2026 | 3$135,900 |
| 8/25/2026 | 12$119,900 |
| 9/16/2026 | 8$109,900 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Electric Range Connection,Gas Range Connection,Refrigerator |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Rear Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1922 |
| Electric | 100 Amp Service,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 09-67461 |
| Community Features | Sidewalks |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lotus View |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | 108th to N on 290th to E on 110th |
| High School | Woodward |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3300 |
| Carport Y/N | false |
| Elementary School | Ottawa River |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10006937 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Ceiling Fan(s),Drop Ceiling(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Other |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Chain Link,Privacy |
| Parking Features | Asphalt,Concrete,Detached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Block |
| Lot Dimensions | 30X110 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Door Screen(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers