Property Attributes
- MLS#10010942
- TypeSingle Family
- Listing Status Contingent
- CountyFulton
- CityMetamora
- NeighborhoodNone
- Zip43540
- Style
- Year Built1993
- Price$ 264,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1360
- Lot Size2 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome home to peaceful country living! Nestled on 2 spacious acres set well back from the road. This well-maintained 3 bedroom ranch offers the perfect blend of comfort, privacy, and rural charm. Step outside to enjoy the front porch with plenty of room for gardening, outdoor entertaining, or simply enjoying the surroundings. A beautiful pond creates an ideal setting to unwind and relax. The attached 2 car garage and storage shed provide ample space for vehicles, tools, and equipment. Don't miss this opportunity to own your own slice of the countryside. If you've been dreaming of a property with room to roam and a beautiful pond, this one is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Evergreen Elementary School | Evergreen Middle School | Evergreen High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $264,900 |
General Features
| Living Area | 1360 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | Electricity Connected,Propane |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Gas Range,Refrigerator,Washer/Dryer Stacked |
| Garage Spaces | 2 |
| Patio/Porch Features | Side Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01-001344-01.000 |
| Waterfront Features | Pond |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| High School | Evergreen |
| City | Metamora |
| Disclosures | Property Disclosure |
| High School District | Evergreen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | false |
| Elementary School | Evergreen |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Evergreen |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010942 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Pond |
| Lot Size Area | 2 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 184 x 440 |
| Lot Size Acres | 2 |
| Waterfront Y/N | false |
| Other Equipment | None |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary