Property Attributes
- MLS#10011292
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityPerrysburg
- NeighborhoodVillage of Brookhaven
- Zip43551
- Style
- Year Built2012
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2666
- Lot Size0.23 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to this beautifully updated home offering exceptional style, comfort, and outdoor living! The attractive full brick front and 2.5-car side-load garage with an epoxy-coated floor create outstanding curb appeal. Inside, you'll find newly installed hardwood floors, hardwood staircases with elegant wrought iron railings, and fresh paint throughout. The spacious great room boasts soaring 13-foot ceilings and a cozy gas fireplace, while the gourmet kitchen features granite countertops, a glass tile backsplash, pull-out cabinets, stainless steel appliances, and ample workspace for cooking and entertaining. The finished basement adds valuable living space with a full bathroom, making it perfect for a recreation room, guest suite, or home gym. Updated bathrooms, a private office or den with a charming bay window, and quality finishes throughout make this home truly move-in ready. Step outside to enjoy the fully fenced backyard featuring a beautiful in-ground heated pool—ideal for relaxing, entertaining, and making lasting memories. This exceptional home offers the perfect combination of modern updates, functional living spaces, and resort-style amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $599,900 |
General Features
| Living Area | 2666 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Gas |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Dryer,Gas Oven,Range Hood,Refrigerator,Washer |
| HOA Fee | 125 |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Traditional |
| Pool Features | Fenced,Heated,In Ground |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Asphalt,Brick,Vinyl Siding |
| Year Built | 2012 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-2500-01-130.000 |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Village of Brookhaven |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Take Five Point Road to Brookhaven to Sterlingwood to West on Prestonwood. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10202 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011292 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Bidet,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Primary Bathroom,Smart Camera(s)/Recording,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Accessible Utilities or Laundry |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1465 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Smart Camera(s)/Recording,Smart Irrigation,Smart Light(s) |
|---|---|
| Fencing | Split Rail |
| Parking Features | Paved,Attached Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 2.5 |
| Lot Size Area | 0.23 |
| Foundation Details | Poured Concrete,Block,Crawl Space |
| Lot Dimensions | 85X120 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Other Equipment | Irrigation Equipment,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers