Property Attributes
- MLS#10011465
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityToledo
- NeighborhoodBlack Thorn
- Zip43614
- Style
- Year Built1976
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1764
- Lot Size0.22 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
A South Toledo Oasis! This home was meant for a new homeowner who's looking to entertain or just relax in the in-ground pool in the backyard (or even a little of both). The current homeowners have occupied and lovingly cared for this home since 1989, including updates such as the roof (2016), water heater (2025) and siding (2016), helping to reduce the need for immediate major improvements. Did I mention the in-ground pool? NOW its ready for it's next chapter...
| Elementary School | Middle School | High School |
|---|---|---|
| Glendale - Feilbach Elementary School | None Middle School | Bowsher High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $309,000 |
| 8/31/2026 | 3$299,000 |
General Features
| Living Area | 1764 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Water Heater,Dryer,Electric Range,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Traditional |
| Pool Features | Fenced,In Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1976 |
| Electric | 200+ Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 02-39164 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Black Thorn |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| High School | Bowsher |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9600 |
| Carport Y/N | false |
| Elementary School | Glendale - Feilbach |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011465 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Dual Closets,Primary Bathroom |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Privacy |
| Parking Features | Concrete,Off Street,Attached Garage,Basement,Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Other |
| Lot Dimensions | 80X120 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | false |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers