Property Attributes
- MLS#10011554
- TypeSingle Family
- Listing Status Pending
- CountyWood
- CityPerrysburg
- NeighborhoodPheasant Run
- Zip43551
- Style
- Year Built1977
- Price$ 255,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1620
- Lot Size0.24 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Location, Location, Location! This Perrysburg School District home has been well-loved and has endless potential. The work has been started! Updates include: newer windows, new front door and back slider, garage door, back deck, kitchen, baths, paint and flooring! Easy equity awaits you! Schedule your showings soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Toth Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $269,900 |
| 8/19/2026 | 6$255,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Gas Oven,Refrigerator |
| Garage Spaces | 2.5 |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1977 |
| Electric | 100 Amp Service |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-400-0804-03-003.000 |
| Community Features | Sidewalks |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pheasant Run |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Quail to Birchdale |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10350 |
| Carport Y/N | false |
| Elementary School | Toth |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011554 |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Lot Dimensions | 69X150 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary