Property Attributes
- MLS#10011880
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodBronson Place
- Zip43608
- Style
- Year Built1907
- Price$ 65,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage844
- Lot Size0.11 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Charming, Well-Kept 2-Bedroom Home for Sale Affordable and charming one-story home featuring 2 bedrooms and 2 bathrooms. The spacious family-size kitchen offers plenty of room for cooking and gathering. Currently rented to long term tenants, this home also includes a full, dry basement with lots of storage space, plus a 2-car garage for parking and additional storage. Enjoy the privacy of a fenced yard, perfect for relaxing, entertaining, or outdoor activities. A well-maintained home with plenty of space, storage, and practical features — a wonderful opportunity for a family, first-time buyer, or an investor looking for a comfortable one-story home.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosa Parks Elementary School | None Middle School | Woodward High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $65,000 |
General Features
| Living Area | 844 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable,Subject To Tenant Rights |
| Roof | Shingle |
| Zoning | Resiidential |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1907 |
| Electric | 100 Amp Service,Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 02-25431 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bronson Place |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Central Avenue; east of Cherry Street; west of Lagrange |
| High School | Woodward |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4600 |
| Carport Y/N | false |
| Elementary School | Rosa Parks |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011880 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Block,Finished |
| Flooring | Carpet,Linoleum |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 820 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Alley Access,Detached Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Lot Dimensions | 30X153 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers