Property Attributes
- MLS#10012049
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityMetamora
- NeighborhoodNone
- Zip43540
- Style
- Year Built1900
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1376
- Lot Size0.25 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Enjoy the best of country living in this beautifully updated 3-bedroom, 1-bathroom in Metamora! This move-in-ready home has been updated throughout with a new roof, new mechanicals, new flooring, and new appliances. Featuring comfortable living spaces, an attached garage, and a spacious yard, this homes offers the perfect blend of modern updates and peaceful small-town living. Move-in ready and truly turnkey - just bring your belongings and enjoy the quiet country setting!
| Elementary School | Middle School | High School |
|---|---|---|
| Evergreen Elementary School | Evergreen Middle School | Evergreen High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $230,000 |
| 8/28/2026 | 4$219,900 |
General Features
| Living Area | 1376 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 01-001572-00.000 |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Evergreen |
| City | Metamora |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Evergreen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Evergreen |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Evergreen |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012049 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 4E-9S-23 M PT S3/8 S1/2 SW .30A |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary