Property Attributes
- MLS#10012164
- TypeSingle Family
- Listing Status Pending
- CountyLucas
- CityToledo
- NeighborhoodBeechwood Addn.
- Zip43612
- Style
- Year Built1922
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1205
- Lot Size0.14 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Two story with a great deal of potential located on a beautifully maintained street in Library Village.
| Elementary School | Middle School | High School |
|---|---|---|
| Whittier Elementary School | None Middle School | Start High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $99,900 |
General Features
| Living Area | 1205 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1922 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 02-10134 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Beechwood Addn. |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | West Sylvania Avenue or Eleanor Avenue to Belmar Avenue |
| High School | Start |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5900 |
| Carport Y/N | false |
| Elementary School | Whittier |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012164 |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Block,Concrete,Unfinished |
| Flooring | Carpet,Vinyl,Hardwood |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Asphalt,Detached Garage |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Lot Dimensions | 40X147 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers