Property Attributes
- MLS#10013564
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodHorseshoe Bend
- Zip43551
- Style
- Year Built2003
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1711
- Lot Size0.26 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to 4077 Stable Creek Drive! This well-maintained 3-bedroom home offers a comfortable, functional layout with plenty of room to spread out. The main level features a bright kitchen with island, adjoining dining area, spacious family room with fireplace, separate living room, and convenient first-floor laundry. Upstairs, the primary suite includes a walk-in closet and private bath with double vanity, soaking tub, and separate shower, along with two additional bedrooms and a full bath. Downstairs, the finished basement adds a large recreation room and additional full bath, great for entertaining, a home office, gym, or extra living space. Outside, enjoy a spacious backyard and patio, plus an attached 2-car garage. Located in the Horseshoe Bend neighborhood with Perrysburg schools, this home offers a great combination of space, comfort, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlands Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $349,900 |
General Features
| Living Area | 1711 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Electric Range,Refrigerator |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Shingle Siding,Vinyl Siding,Other |
| Year Built | 2003 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-2400-01-065.000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Horseshoe Bend |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Roachton Rd (between Fort Meigs Rd & N Dixie Hwy) to Steeplechase Ln, left on Horseshoe Bend Dr, then right on Stable Creek Dr |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | Property Disclosure |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11378 |
| Carport Y/N | false |
| Elementary School | Woodlands |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013564 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Entrance Foyer,Primary Bathroom,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 609 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Asphalt,Attached Garage,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.26 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 79X144 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary