Property Attributes
- MLS#10013739
- TypeSingle Family
- Listing Status Active
- CountyAllen
- CityBluffton
- NeighborhoodNone
- Zip45817
- Style
- Year Built1998
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2163
- Lot Size0.46 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome home to this beautifully updated 4-bedroom, 2.5-bath residence in the desirable Riverbend Subdivision, where scenic natural views provide the perfect backdrop. The inviting living room showcases soaring cathedral ceilings and a stunning double-sided tiled fireplace, creating a warm and elegant gathering space. The custom-designed kitchen is sure to impress with premium stainless steel appliances, abundant cabinetry, and a layout ideal for entertaining. The spacious primary suite offers exceptional comfort with a custom wall wardrobe system, a walk-in closet, and a beautiful en-suite bath. The finished basement expands your living space with a generous family room and multiple storage areas, providing endless possibilities for recreation, hobbies, or a home office. Additional highlights include an attached, finished, and heated 3-car garage, offering convenience and year-round functionality. Combining quality updates, spacious living, and a picturesque setting, this exceptional home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Bluffton Elementary School | Bluffton Middle School | Bluffton High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $469,900 |
General Features
| Living Area | 2163 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Double Oven,Dryer,Gas Oven,Refrigerator,Washer |
| HOA Fee | 450 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Rear Patio,Covered Porch,Deck |
| Construction Materials | Wood Siding,Other |
| Year Built | 1998 |
| View | Water,Trees/Woods,See Remarks |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 28-0200-02-001.006 |
| Waterfront Features | Pond |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Allen |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Bluffton |
| City | Bluffton |
| Disclosures | Property Disclosure |
| High School District | Bluffton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19863 |
| Carport Y/N | false |
| Elementary School | Bluffton |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bluffton |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013739 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Cove Ceiling(s),Entrance Foyer,Pantry,Primary Bathroom,Separate Shower,Storage,Vaulted Ceiling(s) |
|---|---|
| Basement | Concrete,Partially Finished |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 320 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Other |
| Parking Features | Concrete,Attached Garage,Driveway,Heated Garage |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 58X175 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary