Property Attributes
- MLS#10008019
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CitySylvania
- NeighborhoodQuarry Ridge
- Zip43560
- Style
- Year Built2025
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2493
- Lot Size0.24 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This brand new Tahoe floor plan built by Buckeye is a stunning home that features a two-story grand foyer leading to a magnificent two-story 18 ft tall living room with a floor-to-ceiling stone surround fireplace and an elegant overlook from the second floor. The kitchen impresses with a tile backsplash, custom-crafted soft-close cabinetry, range hood vent, bright window over the sink, accented island with built-in appliances, luxurious quartz countertops and modern finishes. The first floor includes a glass door leading to your home office. Relax outside and enjoy family time in the backyard under your covered patio! Upstairs, find 4 spacious bedrooms, including the owners ensuite with a tiled, glass enclosed shower and large walk-in closet. 2nd Floor Laundry! Full basement with preplumb! Neighborhood access to Pacesetter Park within steps reach from your front door!
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elementary School | None Middle School | Northview High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $519,900 |
General Features
| Living Area | 2493 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,Ice Maker,Microwave,Water Heater,Disposal,Exhaust Fan,Gas Range,Gas Range Connection,Humidifier,Refrigerator,Washer |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2025 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 78-10625 |
| Assoc Fee Paid Per | Annually |
| County | Lucas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Quarry Ridge |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Northview |
| City | Sylvania |
| Disclosures | Property Disclosure |
| High School District | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10528 |
| Carport Y/N | false |
| Elementary School | Highland |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10008019 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 36 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pan Ceiling(s),Pantry,Primary Bathroom,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Full,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Sink,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Asphalt,Additional Parking,Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 74 x Irre |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Door Features | Door Screen(s) |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary