Property Attributes
- MLS#10012695
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodVillage at Riverbend
- Zip43551
- Style
- Year Built2026
- Price$ 428,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2188
- Lot Size0.26 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
NEW CONSTRUCTION by McCarthy Builders. The BRECKENRIDGE floorplan situated on a larger than average lot, this thoughtfully designed home offers a perfect blend of style, comfort, and low-maintenance living. Features two-toned siding, a welcoming covered front porch and steps you into an open-concept layout with a 10' ceiling in the great room and cozy gas fireplace. The island kitchen is appointed with shaker cabinetry, quartz countertops, and classic subway tile backsplash ideal for both everyday living and entertaining. A bright sunroom extends the living space and leads to a covered rear porch and adjacent patio area. The spacious primary suite offers a private retreat with an ensuite bath and walk-in closet, while the larger guest bedroom and versatile third bedroom/den provide flexibility. Convenient main-floor laundry adds to ease of living. Upstairs, a generously sized finished loft and walk-in attic storage provide exceptional bonus space. HOA includes lawn care and snow removal, allowing for a truly low-maintenance lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Waterville Elementary School | Fallen Timbers Middle School | Anthony Wayne High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $428,600 |
General Features
| Living Area | 2188 |
|---|---|
| Sewer | Sanitary Sewer,Storm Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Disposal,Electric Range Connection |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio,Covered Porch,Front Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,220 Volts in Kitchen,220 Volts in Laundry |
| Township | Middleton |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | J38100522001178000 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Village at Riverbend |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of Roachton Rd., S. on Village Dr., R on Sunset Maple Dr., L on Sugar Maple Dr., Home is on the Left |
| High School | Anthony Wayne |
| City | Perrysburg |
| Disclosures | None |
| High School District | Anthony Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11252 |
| Carport Y/N | false |
| Elementary School | Waterville |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Fallen Timbers |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012695 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 178 |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Combination |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Circulating,Gas,Gas Log,Living Room,Stone |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Concrete,Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Irregular Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.26 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 75X150 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary