Property Attributes
- MLS#10013655
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodVillage at Riverbend
- Zip43551
- Style
- Year Built2026
- Price$ 442,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2119
- Lot Size0.28 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Presenting the KEYSTONE floor plan by McCARTHY BUILDERS! Situated on a spacious 81' x 148' lot, this home offers the perfect blend of comfort, style, and low-maintenance living. A welcoming covered front porch leads into an open-concept floor plan featuring a soaring 10' great room ceiling and cozy gas fireplace. The well-appointed island kitchen showcases shaker cabinetry, quartz countertops, and a subway tile backsplash, flowing seamlessly into the dining area and bright sunroom. Step outside to enjoy a covered rear porch and adjacent patio overlooking the backyard. The primary suite features a private ensuite bath with a walk-in shower and large walk-in closet, while a guest bedroom and versatile third bedroom/den provide flexibility for family, guests, or a home office. Main-floor laundry adds everyday convenience. Upstairs, a spacious finished loft and walk-in attic storage provide valuable bonus living and storage space. The 3-car garage offers ample room for vehicles, storage and hobbies. The HOA handles lawn care, snow removal and sprinkler line maintenance, allowing you to enjoy a truly low-maintenance lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Waterville Elementary School | Fallen Timbers Middle School | Anthony Wayne High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $442,400 |
General Features
| Living Area | 2119 |
|---|---|
| Sewer | Sanitary Sewer,Storm Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Disposal,Humidifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Patio,Rear Porch,Front Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service,220 Volts in Kitchen,220 Volts in Laundry |
| Township | Middleton |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | J38100522001217000 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Village at Riverbend |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off of Roachton Rd., S on Village Dr., L on E Sunset Maple Dr., R on Stonebridge Ln., Home is on the Right |
| High School | Anthony Wayne |
| City | Perrysburg |
| Disclosures | None |
| High School District | Anthony Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11979 |
| Carport Y/N | false |
| Elementary School | Waterville |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Fallen Timbers |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013655 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 217 |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Combination |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Circulating,Gas,Gas Log,Living Room,Stone |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Screen(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Concrete,Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 81' x 148' |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary