Property Attributes
- MLS#10012927
- TypeSingle Family
- Listing Status Contingent
- CountySandusky
- CityFremont
- NeighborhoodNone
- Zip43420
- Style
- Year Built1962
- Price$ 334,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1504
- Lot Size1.43 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Discover your dream country retreat in this beautifully updated 3-bedroom, 1.5-bath ranch home, nestled on a sprawling 1.43 acres. Enjoy cozy evenings in the living room featuring a charming bay window and a wood-burning stove, while the kitchen boasts a custom prep and eating island perfect for family gatherings. With a first-floor laundry room that doubles as an office, and a stunning deck complete with a custom gazebo, this home is designed for both comfort and convenience. The three-season room, adorned with weathered barn siding, offers picturesque views of the backyard and surrounding fields. Plus, with ample storage from three sheds and a pole barn, an attached two-car garage, and recent upgrades like a new central air unit, well pump and overhead doors this home is ready for you to move in and enjoy. Conveniently located near the turnpike and shopping, this property is the perfect blend of country charm and modern convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Otis Elementary School | Fremont Middle School | Ross High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $334,900 |
General Features
| Living Area | 1504 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio,Covered Porch |
| Construction Materials | Aluminum Siding |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 31-35-00-0006-00 |
| County | Sandusky |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Contingent |
| High School | Ross |
| City | Fremont |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Fremont |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62291 |
| Carport Y/N | false |
| Elementary School | Otis |
| Property Attached Y/N | false |
| Middle/Junior High School | Fremont |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012927 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone,Wood Burning Stove |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Asphalt,Concrete,Off Street,Driveway |
| Water Source | Well |
| Lot Size Area | 1.43 |
| Foundation Details | Block |
| Lot Dimensions | 312x200 |
| Lot Size Acres | 1.43 |
| Road Surface Type | Chip And Seal |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary