Property Attributes
- MLS#10001461
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPerrysburg
- NeighborhoodVillages at Canterbury
- Zip43551
- Style
- Year Built2025
- Price$ 829,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3179
- Lot Size0.34 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
NEW CONSTRUCTION IN THE VILLAGES AT CANTERBURY FEATURING A MODERN EXTERIOR, FINISHED BASEMENT & 3 CAR GARAGE! BUILT WITH 2X6 EXTERIOR CONSTRUCTION & ANDERSEN WINDOWS THIS HOME OFFERS ADDED EFFICIENCY AND LASTING QUALITY! OPEN CONCEPT WITH 9 FT CEILINGS! THE KITCHEN, WITH HUGE CENTER ISLAND, FLOWS SEAMLESSLY INTO THE GREAT RM, PERFECT FOR EVERYDAY LIVING & ENTERTAINING! FAMILY RM, WITH 14 FT BEAMED CEILING, HAS DRAMATIC STONE TO CEILING FIREPLACE! VORST CUSTOM CABINETRY & UPGRADED KITCHENAID APPLIANCES INCLUDING WALL OVEN & 36" 5 BURNER GAS COOKTOP! QUARTZ COUNTERTOPS, UNDER CABINET LIGHTING & WALK-IN PANTRY WITH CABINETRY & FLOATING WOOD SHELVES! BUFFET CABINETRY IN THE DINETTE & ISLAND WITH WATERFALL COUNTERTOP COMPLETE THE LOOK! PRIMARY ENSUITE WITH HUGE WALK-IN CLOSET, HAS FLOATING DOUBLE VANITY, FREE STANDING TUB, CUSTOM TILE SHOWER & VAULTED CEILING! FIRST FLOOR DEN HAS BEAMED TRAY CEILING! MUD RM WITH CUSTOM BENCH, LOCKERS & DROP ZONE! ENGINEERED HARDWOOD FLOORS IN GREAT RM, DINING RM, KITCHEN, DINETTE, MUD RM, FOYER & POWDER RM! HAYES BROS. MODERN BLACK METAL STAIR RAIL, FLAT STOCK CASING & SOLID CORE 3 PANEL DOORS! FULL BASEMENT ALSO ROUGH PLUMBED FOR FULL BATH!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 1/17/2026 | Listed $829,850 |
General Features
| Living Area | 3179 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Gas Cooktop,Gas Range Connection,Humidifier,Range Hood,Wall Oven |
| Zoning | RES |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Modern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2025 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | Q61-100-230005114000 |
| Community Features | Curbs,Sidewalks |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Villages at Canterbury |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | VILLAGES AT CANTERBURY SUBDIVISION. ROACHTON RD TO (S) ON HULL PRAIRIE RD, TO (L) ON OLD DOVER RD. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10001461 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 114 |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Open Floorplan,Pan Ceiling(s),Pantry,Primary Bathroom,Separate Shower,Storage,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Engineered Hardwood,Porcelain Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener,Storage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.34 |
| Foundation Details | Other |
| Lot Dimensions | 96 x 160 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary