Property Attributes
- MLS#10002856
- TypeSingle Family
- Listing Status Pending
- CountyWood
- CityPerrysburg
- NeighborhoodVillages at Canterbury
- Zip43551
- Style
- Year Built2026
- Price$ 942,160
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3140
- Lot Size0.41 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
JUST UNDER HALF ACRE LOT IN THE VILLAGES AT CANTERBURY! MODERN EXTERIOR, 2X6 EXTERIOR CONSTRUCTION, 9 FT CEILINGS & ANDERSEN WINDOWS THROUGHOUT! OPEN CONCEPT WITH ENGINEERED HARDWOOD FLOORS, LOADS OF WINDOWS & 2 STORY GREAT RM W/COFFERED CEILING! VORST CUSTOM CABINETRY INCLUDES UNDER CABINET LIGHTING! HUGE ISLAND, QUARTZ COUNTERTOPS & LARGE WALK-IN PANTRY W/CABINETRY & LIGHTED SHELVING! KITCHEN AID APPLIANCE PACKAGE INCLUDES 36" GAS COOKTOP & WALL OVEN! TILE FIREPLACE TO CEILING, MODERN BLACK METAL STAIR RAIL & SOLID CORE DOORS! PRIMARY ENSUITE HAS 2 WALK-IN CLOSETS & BATH W/8 FT CUSTOM TILE SHOWER & DUAL VANITY! FIRST FLOOR DEN W/CLOSET & TRAY CEILING! LARGE MUD RM SHOWCASES CONVENIENT DROP ZONE & CUSTOM STORAGE LOCKERS! FULL BASEMENT DRYWALLED/PLUMBED FOR FULL BATH! 3 CAR GARAGE!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $942,160 |
General Features
| Living Area | 3140 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Gas Cooktop,Humidifier,Range Hood,Wall Oven |
| Zoning | RES |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Patio,Front Porch |
| Architectural Style | Modern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-230005115000 |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Villages at Canterbury |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Villages at Canterbury Subdivision. Roachton Rd, to (S) on Hull Prairie Rd, to (L) on Old Dover Rd. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860 |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 115 |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Dry Bar,Dual Closets,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom,Separate Shower,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Engineered Hardwood,Porcelain Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener,Storage |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.41 |
| Foundation Details | Other |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary