Property Attributes
- MLS#10005913
- TypeSingle Family
- Listing Status Pending
- CountyWood
- CityPerrysburg
- NeighborhoodVillages at Canterbury
- Zip43551
- Style
- Year Built2026
- Price$ 659,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2745
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
JUST UNDER 2800 SQ FT IN THE VILLAGES AT CANTERBURY, ONE OF PERRYBURG'S MOST POPULAR NEIGHBORHOODS! BUILT WITH 2X6 EXTERIOR CONSTRUCTION & PELLA WINDOWS THIS HOME OFFERS ADDED EFFICIENCY AND LASTING QUALITY! 2 STORY FAMILY RM WITH STONE FIREPLACE & CUSTOM MANTLE! GOURMET KITCHEN SHOWCASES PAINTED CABINETRY STACKED TO CEILING WITH SOFT CLOSE DOORS & DRAWERS! HUGE CENTER ISLAND, CONVENIENT BEVERAGE CENTER & WALK-IN PANTRY! QUARTZ COUNTERTOPS, TILE BACKSPLASH & UPGRADED APPLIANCE PACKAGE INCLUDING RANGE HOOD & DRAWER MICROWAVE! ENGINEERED HARDWOOD FLOORS IN GREAT RM, KITCHEN, DINETTE, FORMAL DINING RM, FOYER & MUD RM! PRIMARY ENSUITE HAS EXTRA LARGE WALK-IN CLOSET WITH MELAMINE SHELVING! THE PRIVATE BATH FEATURES A CUSTOM TILE SHOWER, FREE-STANDING TUB, DUAL VANITY & VAULTED CEILING! MUD RM INCLUDES CUSTOM LOCKERS! LAUNDRY RM COMES COMPLETE WITH UPPER CABINETRY, UTILITY SINK, COUNTER SPACE & GAS OR ELECTRIC DRYER CONNECTIONS! MODERN FLAT STOCK CASING & SOLID CORE 2 PANEL DOORS! BLACK FAUCETS, HINGES & HANDLES! FULL BASEMENT ROUGH PLUMBED FOR FULL BATH! 3 CAR GARAGE!
| Elementary School | Middle School | High School |
|---|---|---|
| Frank Elementary School | None Middle School | Perrysburg High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $659,850 |
General Features
| Living Area | 2745 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Gas Range,Range Hood |
| Zoning | RES |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Rear Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q61-100-230005119000 |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Villages at Canterbury |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | VILLAGES AT CANTERBURY SUBDIVISION. ROACHTON RD TO (S) ON HULL PRAIRIE RD, TO (L) ON OLD DOVER RD. |
| High School | Perrysburg |
| City | Perrysburg |
| Disclosures | None |
| High School District | Perrysburg |
| Carport Y/N | false |
| Elementary School | Frank |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10005913 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 119 |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Open Floorplan,Pan Ceiling(s),Pantry,Primary Bathroom,Separate Shower,Storage,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Concrete,Full,Interior Entry,Sump Pump |
| Flooring | Carpet,Engineered Hardwood,Porcelain Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Screen(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached Garage,Driveway,Garage Door Opener,Storage |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Other |
| Lot Dimensions | 85 X 160 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary