Property Attributes
- MLS#10011384
- TypeSingle Family
- Listing Status Pending
- CountyWood
- CityWalbridge
- NeighborhoodNone
- Zip43465
- Style
- Year Built1962
- Price$ 229,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size0.17 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
ENJOY THE EASY LIVING CONVENIENCE OF A ONE STORY RANCH! THIS THREE BEDROOM, 1 1/2 BATH HAS AN ATTACHED GARAGE AND IS JUST THE RIGHT SIZE FOR A LOW MAINTENANCE LIFESTYLE AND IS MOVE IN READY! UPDATES INCLUDE REPLACEMENT WINDOWS, A NEW TASTEFULLY REMODELED KITCHEN W/NEW CABINETS, QUARTZ COUNTERTOPS, BACKSPLASH, STAINLESS STEEL APPLIANCES, TILE FLOORING, COFFEE BAR AND AN ADDED ISLAND WITH SNACK BAR! EQUIPPED WITH A FUNCTIONAL WOODBURNING OPTION THAT SAVES A TON ON HEATING BILLS! THE BUILT IN POOL IS OPEN AND INCLUDES SHED AND ALL EQUIPMENT. FENCED BACK YARD HAS EXPANSIVE PATIO AREA, GREAT FOR ENTERTAINING AND NO NEIGHBORS BEHIND. PERFECT LOCATION IN A QUIET NEIGHBORHOOD. JUST A FEW MINUTES FROM TOWN!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Elementary School | Lake Middle School | Lake High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $229,000 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Dryer,Free-Standing Freezer,Gas Oven,Gas Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Rear Patio |
| Pool Features | In Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | H31-712-090302029000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | 795 TO CUMMINGS TO DROUILLARD TO HARLAN |
| High School | Lake |
| City | Walbridge |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7501 |
| Carport Y/N | false |
| Elementary School | Lake |
| Property Attached Y/N | false |
| Middle/Junior High School | Lake |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011384 |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Lot Dimensions | 60X125 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary